Ultimate Multiple for Every Woman
90 Tablets | 28.00
Serving Size: 3 Tablets
Servings Per Container: 30
We've put together the finest overall woman-specific formula available.
Primary considerations for this combination included: new research, mineral balance, female needs, tablet disintegration and size, and optimal Y2K potencies for superior nutrition. Disintegration time less than 30 minutes.
Here are some of the reasons why we consider this to be a superior woman's multiple:
Moderate potencies of B vitamins, with extract strength B-3, B-5 and B-6.
High-potency folate folic acid).
Supplement Facts | Amount per Serving | % Daily Value |
† Daily Value not established. | ||
Vitamin A (100% as Beta-Carotene) | 10,000 IU | 200% |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 500% |
Vitamin D (as Ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 mcg | 100% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 150% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1250% |
Folate (as Folic Acid) | 800 mcg | 200% |
Vitamin B-12 (as Methylcobalamin) | 200 mcg | 3333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 500% |
Calcium [from Calcium Carbonate(Aquamin® TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 25% |
Iron (from Ferrochel® Ferrous Bisglycinate) (TRAACS®) | 18 mg | 100% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Citrate and Aquamin® TG Seaweed Derived Minerals) | 100 mg | 25% |
Zinc (from Zinc Bisglycinate) (TRAACS®) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 200 mcg | 286% |
Copper (from Copper Bisglycinate) (TRAACS®) | 1 mg | 50% |
Manganese (from Manganese Bisglycinate) (TRAACS®) | 2 mg | 100% |
Chromium (from Chromium Picolinate) | 120 mcg | 100% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 100% |
Potassium (from Potassium Chloride) | 25 mg | < 1% |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | † |
Pomegranate Extract (Fruit) | 50 mg | † |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | † |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | † |
CoQ10 (Coenzyme Q10) | 30 mg | † |
Alpha Lipoic Acid | 30 mg | † |
Choline (from Choline Bitartrate) | 25 mg | † |
Inositol | 25 mg | † |
Aloe Vera (Leaf) (Concentrate) | 25 mg | † |
Lycopene (from Natural Tomato Extract) | 500 mcg | † |
Lutein (from Marigold Flowers) | 500 mcg | † |
Other Ingredients: Cellulose, Silica, Stearic Acid (vegetable source), Croscarmellose Sodium and Vegetarian Coating. Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Do not feed to pets.
Do Not Eat Freshness Packet. Keep in Bottle.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
U.S. Patent 7,838,042 and patents pending, and the trademark TRAACS® are used under license from Albion Laboratories, Inc.; Ferrochel® is a registered trademark of Albion Laboratories, Inc.; Aquamin® is a registered trademark of Marigot Limited.
Natural color variation may occur in this product.
Store in a cool, dry place after opening. Please Recycle.
Buffered form of Vitamin C, calcium ascorbate, for reduced acidity.
Contains Albion`s patented Ferrachel iron bisglycinate which is gentle on the stomach.
Herbal extracts traditionally used by women include: dong quai, Siberian ginseng and standardized chasteberry extract, 50 mg of standardized wild yam extract.
Important: potent levels of soy isoflavones, and ipriflavone for optimal female health.
Ultimate Multiple for Every Woman (Iron Free)
90 Caps | $24.99
OUT OF STOCK - ETA IS APRIL
Serving Size: 2 capsules
Servings Per Container: 45
Supplement Facts | Amount Per Serving |
Vitamin C (as Calcium Ascorbate) | 250 mg |
Vitamin D (as Colecalciferol) | 100 IU |
Vitamin E (as d-alpha Succinate) | 100 IU |
Vitamin K (from Green Foods) | 35 mcg |
Thiamin (as Thiamine HCI) (Vitamin B-1) | 25 mg |
Riboflavin (Vitamin B-2) | 25 mg |
Niacin (as Nicinamide) | 25 mg |
Vitamin B-6 (as Pyridoxine HCI) | 25 mg |
Biotin | 50 mcg |
Pantothenic Acid (as Calcium Pantothenate) | 25 mg |
Calcium (from Ascorbate, Citrate, Carbonate) | 50 mg |
Iodine (from Kelp) | 75 mcg |
Magnesium (from Citrate, Oxide) | 50 mg |
Zinc (from Zinc Picolinate) | 7.5 mg |
Selenium (as L-Selenomethionine) | 25 mcg |
Copper (from Amino Acid chelate) | 250 mcg |
Manganese (from Amino Acid Chelate) | 2.5 mg |
Chromium (from Chromium Picolinate) | 50 mcg |
Molybdenum (from Amino Acid Chelate) | 25 mcg |
Potassium (from Potassium Chloride) | 12.5 mg |
Boron (from Amino Acid Chelate) | 0.5 mg |
Vanadium (from Amino Acid Chelate) | 25 mcg |
Spirulina (U.S. Grown) | 125 mg |
Barley Grass (Organically grown) | 125 mg |
Chlorella (Broken Cell Wall) | 50 mg |
Wheat Grass (Organically Grown) | 50 mg |
Alfalfa Juice Concentrate (leaf) | 50 mg |
GreenTea Extract (40% Catechins) (leaf) | 25 mg |
Choline (from choline Bitartrate) | 25 mg |
Inositol | 25 mg |
PABA | 15 mg |
Trace Mineral Concentrate | 50 mg |
Panax ginseng (5% Ginsenosides) (root) | 50 mg |
Citrus Bioflavonoids (37% Bioflavonoids as Hesperidin) |
25 mg |
Rutin | 12.5 mg |
Bromelain (2000 GDU from pineapple) | 25 mg |
Papain (140 MCU from Papaya) | 12.5 mg |
Pepsin Enzymes (NF 1:10,000) | 12.5 mg |
Lipase (3,400 USP units) | 12.5 mg |
Amylase (20,000 USP units) | 5 mg |
Chlorophyll (from green foods) | 4 mg |
Amino Acids (from green foods) | 175 mg |
Other Ingredients: Cellulose, magnesium stearate (vegetable soured) and silica.
Contains no yeast, soy, milk, corn or preservatives.
Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
*This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.