Ultimate Multiple for Every Woman (Iron Free)
90 Caps | $26.00
Serving Size: 2 capsules
Servings Per Container: 45
Supplement Facts | Amount Per Serving |
Vitamin C (as Calcium Ascorbate) | 250 mg |
Vitamin D (as Colecalciferol) | 100 IU |
Vitamin E (as d-alpha Succinate) | 100 IU |
Vitamin K (from Green Foods) | 35 mcg |
Thiamin (as Thiamine HCI) (Vitamin B-1) | 25 mg |
Riboflavin (Vitamin B-2) | 25 mg |
Niacin (as Nicinamide) | 25 mg |
Vitamin B-6 (as Pyridoxine HCI) | 25 mg |
Biotin | 50 mcg |
Pantothenic Acid (as Calcium Pantothenate) | 25 mg |
Calcium (from Ascorbate, Citrate, Carbonate) | 50 mg |
Iodine (from Kelp) | 75 mcg |
Magnesium (from Citrate, Oxide) | 50 mg |
Zinc (from Zinc Picolinate) | 7.5 mg |
Selenium (as L-Selenomethionine) | 25 mcg |
Copper (from Amino Acid chelate) | 250 mcg |
Manganese (from Amino Acid Chelate) | 2.5 mg |
Chromium (from Chromium Picolinate) | 50 mcg |
Molybdenum (from Amino Acid Chelate) | 25 mcg |
Potassium (from Potassium Chloride) | 12.5 mg |
Boron (from Amino Acid Chelate) | 0.5 mg |
Vanadium (from Amino Acid Chelate) | 25 mcg |
Spirulina (U.S. Grown) | 125 mg |
Barley Grass (Organically grown) | 125 mg |
Chlorella (Broken Cell Wall) | 50 mg |
Wheat Grass (Organically Grown) | 50 mg |
Alfalfa Juice Concentrate (leaf) | 50 mg |
GreenTea Extract (40% Catechins) (leaf) | 25 mg |
Choline (from choline Bitartrate) | 25 mg |
Inositol | 25 mg |
PABA | 15 mg |
Trace Mineral Concentrate | 50 mg |
Panax ginseng (5% Ginsenosides) (root) | 50 mg |
Citrus Bioflavonoids (37% Bioflavonoids as Hesperidin) |
25 mg |
Rutin | 12.5 mg |
Bromelain (2000 GDU from pineapple) | 25 mg |
Papain (140 MCU from Papaya) | 12.5 mg |
Pepsin Enzymes (NF 1:10,000) | 12.5 mg |
Lipase (3,400 USP units) | 12.5 mg |
Amylase (20,000 USP units) | 5 mg |
Chlorophyll (from green foods) | 4 mg |
Amino Acids (from green foods) | 175 mg |
Other Ingredients: Cellulose, magnesium stearate (vegetable soured) and silica.
Contains no yeast, soy, milk, corn or preservatives.