90 Capsules | $31.50
OUT OF STOCK – NO ETA AT THIS TIME
Serving Size: 3 Capsules
Servings Per Container: 30
SUGGESTED USAGE: As a dietary supplement, take 3 capsules daily, preferably with meals. Clinical Strength Healthy Eyes was formulated to provide superior eye support by delivering the most vital nutrients necessary to protect against damaging oxidation. This unique, perfectly balanced and comprehensive blend of ocular-nourishing vitamins, minerals, herbs and antioxidants offers superior protection to the delicate tissues of the eyes, including the lens and macula. Clinical strength lutein (a powerful yellow plant pigment) has been added to our formula, and serves as an internal blue-blocker for the eyes. Extensive research has indicated that lutein, a nutrient helpful in preventing damage specifically from the blue light wavelength, may be effective in promoting long-term clear vision and overall eye health, including the macula region of the retina, where light impact is concentrated.*
Nutrition Info | Amount Per Serving | % Daily Value* |
Beta-Carotene (Betatene®) (as pro-Vitamin A 6 mg) | 10,000 IU | 200% |
Vitamin C (as Ascorbic Acid) | 250 mg | 420% |
Vitamin E (from d-alpha Tocopheryl Succinate) | 100 IU | 330% |
Riboflavin (Vitamin B-2) | 15 mg | 880% |
Vitamin B-6 (from Pyridoxine HCI) | 10 mg | 500% |
Vitamin B-12 (as Methylicobalamin) | 100 mcg | 1670% |
Zinc (from L-OptiZinc® Zinc-L-Methionine) | 7.5 mg | 50% |
Selenium (from SelenoPure™ L-Selenomethionine) (Yeast-Free) | 50 mcg | 72% |
Chromium (from ChromeMate® Chromium Polynicotinate) | 50 mcg | 42% |
Citrus Bioflavonoids (min. 37% total bioflavonoids as Hesperidin) | 100 mg | † |
Rutin | 100 mg | † |
Eyebright (Euphrasia stricta) (Aerials) | 100 mg | † |
Green Tea (Camelia sinensis) Extract (Leaf) (Min. 60% Polyphenols) | 50 mg | † |
Taurine | 50 mg | † |
N-Acetyl Cysteine (NAC) | 50 mg | † |
Bilberry (Vaccinum myrtilus) Ext. (Fruit) | ||
(min. 25% Total Anthiocyanosides) | 40 mg | † |
Alpha Lipoic Acid | 25 mg | † |
Grape Seed Extract (Vitis vinifera) | ||
(min. 90% Total Polyphenols) | 25 mg | † |
Ginkgo bilobaExtract (Leaf) | ||
(min. 24% Ginkgoflavonglycosides & min. 6% Terpene Lactones | 20 mg | † |
CoQ10 (as Ubidecarenone) | 10 mg | † |
Lutein (Free-Form) (from 200 mg FloraGLO® Marigold Flowers Extract) | 10 mg | † |
Zeaxanthin (from 200 mg FloraGLO® Marigold Flowers Extract) | 500 mcg | † |
L-Glutathione (Reduced-Form) | 2.5 mg | † |
Free of: sugar, salt, starch, yeast, wheat, gluten, milk, egg or preservatives. Other Ingredients: Gelatin (capsule), Cellulose, Magnesium Stearate and Silica. *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.