Ultimate Multiple for Every Man (Blue)
SOLD OUT
90 Capsules | $27.50
Serving Size: 3 Vcaps®
Suggested Use: As a dietary supplement, take 3 Vcaps® daily, preferably with meals.
Nutrition Facts | Amount Per Serving | % Daily Value* |
Vitamin A (100% as Natural Beta Carotene) | 10,000 IU | 200% |
Vitamin C (from Calcium Ascorbate) | 350 mg | 580% |
Vitamin D (as Ergocalociferol) | 400 IU | 100% |
Vitamin E (from d-alpha Tocopheryl Succinate) | 200 IU | 670% |
Vitamin K (as Phytonadione) | 50 mg | 60% |
Thiamine (Vit. B-1) (from Thiamine HCI) | 25 mg | 1670% |
Riboflavin (Vitamin B-2) | 25 mg | 1470% |
Niacin (Vitamin B-3) (from Niacinamide & Inositol Hexaniothinate) | 50 mg | 250% |
Vitamin B-6 (from Pynidoxine HCI & Pyridoxal-5 Phosphate (P-5-P) | 25 mg | 1250% |
Folate (as Folic Acid) | 800 mcg | 200% |
Vitamin B-12 (as Methylobalamin) | 250 mcg | 4170% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) (from Calcium d-Pantothenate) | 100 mg | 1000% |
Calcium (from Calcium Carbonate, Coral Calcium & Calcium Ascorbate) | 300 mg | 30% |
Iodine (from Kelp) | 225 mcg | 150% |
Magnesium (from Magnesium Oxide, Magnesium Citrate & ZMA®) | 100 mg | 25% |
Zinc (from ZinMax® (Zinc Picolinate) and ZMA®) | 30 mg | 200% |
Selenium (from L-Selenomethionine) | 200 mcg | 290% |
Copper (from Copper AAC*) | 500 mcg | 25% |
Manganese (from Manganese AAC*) | 3 mg | 150% |
Chromium (from Chromium Chelavite®) | 200 mcg | 170% |
Molybedunum (from Molybdenum AAC*) | 50 mcg | 70% |
Potassium (from Potassium Chloride) | 50 mg | 1% |
Coral Calcium | 165 mg | † |
Saw Palmetto Extract (Berries) (Serenoa repens(min. 45% Fatty Acids) | 160 mg | † |
Panax Ginseng Extract (Roots) (min. 5% Ginsenosides) | 100 mg | † |
ZMA® | 55 mg | † |
Alpha Lipoic Acid | 50 mg | † |
Choline (from Choline Bitartrate) | 50 mg | † |
Royal Jelly | 50 mg | † |
Kelp (Laminaria digitata (Whole Plant) | 45 mg | † |
Ginkgo Biloba Extract (Leaf) (min. 24% Ginkgoflavonglycerides) | 30 mg | † |
Nettle Extract (Root) (Urtica dioica (min. 30 ppm Socopoletin) |
25 mg | † |
Grape Seed Extract (Vitis vinifera) (min. 90% Total Polyphenols) |
25 mg | † |
Inositol (from Inositol Granules & Inositol Nicotinate) | 25 mg | † |
Bromelain (2400 GDU) | 25 mg | † |
Lipase (60,000 FCC) | 12.5 mg | † |
Papain (2,000 USP) | 12.5 mg | † |
Pepsin (1:10:000) | 12.5 mg | † |
Amylase (5000 FCC) | 5 mg | † |
CoQ10 (as Ubidecarenone) | 5 mg | † |
Lycopene (from LYC-O-MATO®) | 1 mg | † |
Boron (from Boron AAC*) | 1 mg | † |
Lutein (from FloraGLO®) | 500 mcg | † |
Vanadium (from Vanadium AAC*) | 100 mcg | † |
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.Free of: sugar, salt, yeast, wheat, gluten, milk, egg or preservatives.
Other Ingredients: Cellulose, Maltodextrin, Stearic Acid (vegetable soruce), Croscarmellose Sodium, Silic and Magnesium Stearate (vegetable source).AAC* = Amino Acid Chelate.
Beta-Carotene from CaroCare®
** Equivalent to Vitamin A-Retinol activity (RE)This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
† Daily Value not established.Free of: sugar, salt, yeast, wheat, gluten, milk, egg or preservatives.
Other Ingredients: Cellulose, Maltodextrin, Stearic Acid (vegetable soruce), Croscarmellose Sodium, Silic and Magnesium Stearate (vegetable source).AAC* = Amino Acid Chelate.
Beta-Carotene from CaroCare®
** Equivalent to Vitamin A-Retinol activity (RE)This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.